The 7th International Conference on Aquaculture and Fisheries 2020 (ICFA 2020) was held from 26th – 27th of November held via Virtual Platforms across the world. ICFA 2020 was organized under the theme “Fisheries and Aquaculture in the Global Food Systems: Quo Vadis?” The conference was organized by The International Institute of Knowledge Management (TIIKM), Sri Lanka and hosted by the South-South Aquaculture and Fisheries Cooperation (SSAFC) along with School of Environment, Resources and Development (SERD), Asian Institute of Technology (AIT), Thailand.
The conference aimed to bring together leading academic scientists, researchers and research scholars to discuss and share their knowledge of the latest trends and developments in the field of fisheries and aquaculture. The conference was attended by more than seventy five participants from more than fifteen countries around the world. The two day conference was a great success, with the delegates sharing their knowledge, experiences and research findings in various topics related to fisheries and aquaculture. The topics covered during the conference were “feeding and nutrition in aquaculture”, “environmental impacts of aquaculture and/or fisheries”, “fisheries management, policy, and governance”, “aquaculture diseases and health”, and many more.
Out of ICFA 2020 participants, seven participants were able to publish their full papers SCOPUS-indexed journals. Following are their details.
Authors Name | Affiliation | Article tittle |
Dr. Bundit Yuangsoi | Department of Fisheries, Faculty of Agriculture, Khon Kaen University, Khon Kaen, Thailan | The optimal dietary taurine supplementation in zero fish meal diet of juvenile snakehead fish (Channa striata) |
Esti Handayani Hardi | Microbiology Laboratory of Fisheries and Marine Sciences, Department of Aquaculture, Fisheries and Marine Science, Mulawarman University, Indonesia Research Center of Medicine and Cosmetics from Tropical Rainforest Resources PUI-PT OKTAL, Mulawarman University, Samarinda, Indonesia | Synbiotic application to enhance growth, immune system, and disease resistance toward bacterial infection in catfish (Clarias gariepinus) |
Hatim Albasri | A comparative study of sustainability profiles between small-scale mariculture, capture fisheries and tourism communities within the Anambas Archipelago Small Island MPA, Indonesia | Center for Fisheries Research-Ministry of Marine Affairs and Fisheries, Jalan Ragunan #20, Pasar Minggu, Jakarta 12540, Indonesia |
Nguyen Phuc Cam Tu | Faculty of Fisheries, Nong Lam University, Ho Chi Minh City, Viet Nam | Effect of astaxanthin and spirulina levels in black soldier fly larvae meal-based diets on growth performance and skin pigmentation in discus fish, Symphysodon sp. |
Krushna Chandra Das | ICAR-Central Institute of Freshwater Aquaculture, Kausalyaganga, Bhubaneswar 751002, India | Inclusion of different levels of solid-state fermented mahua oil cake on growth, digestibility and immunological parameters of rohu (Labeo rohita) |
A.M. Babitha Rani | Division of Aquaculture, ICAR- Central Institute of Fisheries Education, Versova, Mumbai 400061, Maharashtra, India | Application of bioflocculating agent in inoculum enhances quality of biofloc and influences growth, feed utilization and stress responses of GIFT tilapia reared in-situ |
Olga M. Isaeva | Department of Ichthyology, Faculty of Biology, Lomonosov Moscow State University, Leninskiye Gory 1, page 12, 119234 Moscow, Russia | Taste attractivity of tropical echinoderms for barramundi Lates calcarifer |
Recent Comments